Apareça em destaque nas buscas, receba mais contatos e acompanhe seus resultados — a partir de $9/mês.
Sem cartão de crédito
Up to 10 therapist profiles
Tudo o que você recebe em cada plano
| Feature | Free | Pro | Practice |
|---|---|---|---|
| Search & Visibility | |||
| Listed in search results | ✅ | ✅ | ✅ |
| Featured placement (above free listings) | — | ✅ | ✅ |
| Priority in AI matching | — | ✅ | ✅ |
| Verified badge on profile | — | ✅ | ✅ |
| Profile | |||
| Profile photos | 1 | 8 | 8 |
| Video intro | — | ✅ | ✅ |
| Online booking link | — | ✅ | ✅ |
| Patient intake form | — | ✅ | ✅ |
| Analytics | |||
| Profile views (30-day) | — | ✅ | ✅ |
| Contact click tracking | — | ✅ | ✅ |
| Consolidated practice analytics | — | — | ✅ |
| Practice Management | |||
| Therapist profiles | 1 | 1 | Up to 10 |
| Practice profile page | — | — | ✅ |
| Team inbox | — | — | ✅ |
| Custom practice URL slug | — | — | ✅ |
| Support | |||
| Email support | ✅ | ✅ | ✅ |
| Priority support | — | — | ✅ |
| Pricing | |||
| Mensal | $0 | $9 | $49 |
| Annual (save 17%) | $0 | $90/yr | $490/yr |
| Free trial | — | 30 days | 30 days |
Veja exatamente como seu perfil está performando